- Products
- Thermoelectric Coolers
- Legacy peltier coolers
Legacy Products
Thermoelectric coolers for legacy designs
Several thermoelectric cooler product series have been superseded by improved thermoelectric cooler offerings. Listed below are our legacy products that are not recommended for new designs. Click Legacy Stock to view available stock from our authorized distributors. Click Buy Replacement to find product replacements, or Contact Sales for assistance when no standard replacement is available.

OT Series
Legacy MFG Part Number Click MFG Part # for Product Page | Legacy Part Description Click Description for PDF Datasheet | Product Status | Qc Max ΔT=0 °C | Replacement MFG Part Number Click MFG Part # for Product Page | Replacement Description Click Description for PDF Datasheet | |||
---|---|---|---|---|---|---|---|---|
![]() | Not Recommended for New Designs | 0.2 W | ||||||
![]() | Not Recommended for New Designs | 0.2 W | ||||||
![]() | Not Recommended for New Designs | 0.4 W | ||||||
![]() | Not Recommended for New Designs | 0.4 W | ||||||
![]() | Not Recommended for New Designs | 0.5 W | ||||||
![]() | End of Life | 0.5 W | ||||||
![]() | Not Recommended for New Designs | 0.5 W | ||||||
![]() | Not Recommended for New Designs | 0.9 W | ||||||
![]() | Not Recommended for New Designs | 0.9 W | ||||||
![]() | Not Recommended for New Designs | 0.9 W | ||||||
![]() | End of Life | 0.9 W | ||||||
![]() | Not Recommended for New Designs | 0.9 W | ||||||
![]() | End of Life | 1.3 W | ||||||
![]() | Not Recommended for New Designs | 1.3 W | ||||||
![]() | Not Recommended for New Designs | 1.3 W | ||||||
![]() | Not Recommended for New Designs | 1.3 W | ||||||
![]() | Not Recommended for New Designs | 1.3 W | ||||||
![]() | End of Life | 1.5 W | ||||||
![]() | End of Life | 1.5 W | ||||||
![]() | Not Recommended for New Designs | 1.5 W | ||||||
![]() | Not Recommended for New Designs | 1.6 W | ||||||
![]() | Not Recommended for New Designs | 1.6 W | ||||||
![]() | Not Recommended for New Designs | 2.8 W | ||||||
![]() | End of Life | 2.8 W | ||||||
![]() | Not Recommended for New Designs | 2.8 W | ||||||
![]() | Not Recommended for New Designs | 3.3 W | ||||||
![]() | Not Recommended for New Designs | 3.3 W | ||||||
![]() | Not Recommended for New Designs | 3.3 W | ||||||
![]() | Not Recommended for New Designs | 3.7 W | ||||||
![]() | End of Life | 3.7 W | ||||||
![]() | Not Recommended for New Designs | 3.7 W | ||||||
![]() | Not Recommended for New Designs | 3.9 W | ||||||
![]() | Not Recommended for New Designs | 3.9 W | ||||||
![]() | Not Recommended for New Designs | 4 W | ||||||
![]() | Not Recommended for New Designs | 4 W | ||||||
![]() | Not Recommended for New Designs | 4 W | ||||||
![]() | Not Recommended for New Designs | 4 W | ||||||
![]() | Not Recommended for New Designs | 4.6 W | ||||||
![]() | Not Recommended for New Designs | 4.6 W | ||||||
![]() | Not Recommended for New Designs | 4.9 W | ||||||
![]() | Not Recommended for New Designs | 4.9 W | ||||||
![]() | Not Recommended for New Designs | 4.9 W | ||||||
![]() | End of Life | 4.9 W | ||||||
![]() | Not Recommended for New Designs | 6.2 W | ||||||
![]() | End of Life | 6.2 W | ||||||
![]() | Not Recommended for New Designs | 8.2 W | ||||||
![]() | Not Recommended for New Designs | 8.2 W | ||||||
![]() | Not Recommended for New Designs | 8.2 W |
ET Series
Legacy MFG Part Number Click MFG Part # for Product Page | Legacy Part Description Click Description for PDF Datasheet | Product Status | Qc Max ΔT=0 °C | Replacement MFG Part Number Click MFG Part # for Product Page | Replacement Description Click Description for PDF Datasheet | |||
---|---|---|---|---|---|---|---|---|
![]() | Not Recommended for New Designs | 1.4 W | ||||||
![]() | Not Recommended for New Designs | 1.7 W | ||||||
![]() | Not Recommended for New Designs | 2.5 W | ||||||
![]() | Not Recommended for New Designs | 2.9 W | ||||||
![]() | End of Life | 2.9 W | ||||||
![]() | Not Recommended for New Designs | 2.9 W | ||||||
![]() | Not Recommended for New Designs | 2.9 W | ||||||
![]() | Not Recommended for New Designs | 3.1 W | ||||||
![]() | Not Recommended for New Designs | 3.1 W | ||||||
![]() | Not Recommended for New Designs | 3.1 W | ||||||
![]() | Not Recommended for New Designs | 3.1 W | ||||||
![]() | Not Recommended for New Designs | 3.1 W | ||||||
![]() | Not Recommended for New Designs | 3.4 W | ||||||
![]() | Not Recommended for New Designs | 3.9 W | ||||||
![]() | Not Recommended for New Designs | 3.9 W | ||||||
![]() | Not Recommended for New Designs | 4 W | ||||||
![]() | Not Recommended for New Designs | 4 W | ||||||
![]() | Not Recommended for New Designs | 4 W | ||||||
![]() | Not Recommended for New Designs | 4.3 W | ||||||
![]() | Not Recommended for New Designs | 4.3 W | ||||||
![]() | Not Recommended for New Designs | 4.3 W | ||||||
![]() | Not Recommended for New Designs | 4.3 W | ||||||
![]() | Not Recommended for New Designs | 4.3 W | ||||||
![]() | Not Recommended for New Designs | 4.3 W | ||||||
![]() | Not Recommended for New Designs | 5 W | ||||||
![]() | Not Recommended for New Designs | 5 W | ||||||
![]() | Not Recommended for New Designs | 5 W | ||||||
![]() | Not Recommended for New Designs | 6.3 W | ||||||
![]() | Not Recommended for New Designs | 7.3 W | ||||||
![]() | Not Recommended for New Designs | 7.7 W | ||||||
![]() | Not Recommended for New Designs | 7.9 W | ||||||
![]() | Not Recommended for New Designs | 8.4 W | ||||||
![]() | Not Recommended for New Designs | 8.8 W | ||||||
![]() | Not Recommended for New Designs | 8.8 W | ||||||
![]() | Not Recommended for New Designs | 8.8 W | ||||||
![]() | Not Recommended for New Designs | 10.6 W | ||||||
![]() | Not Recommended for New Designs | 11.8 W | ||||||
![]() | Not Recommended for New Designs | 15.5 W | ||||||
![]() | Not Recommended for New Designs | 17.1 W | ||||||
![]() | Not Recommended for New Designs | 17.4 W | ||||||
![]() | Not Recommended for New Designs | 18.1 W | ||||||
![]() | Not Recommended for New Designs | 18.9 W | ||||||
![]() | Not Recommended for New Designs | 19.7 W | ||||||
![]() | Not Recommended for New Designs | 20.1 W | ||||||
![]() | Not Recommended for New Designs | 21 W | ||||||
![]() | Not Recommended for New Designs | 23.4 W | ||||||
![]() | Not Recommended for New Designs | 27.8 W | ||||||
![]() | Not Recommended for New Designs | 28.2 W | ||||||
![]() | Not Recommended for New Designs | 28.2 W | ||||||
![]() | Not Recommended for New Designs | 31.2 W | ||||||
![]() | Not Recommended for New Designs | 32.4 W | ||||||
![]() | Not Recommended for New Designs | 32.4 W | ||||||
![]() | Not Recommended for New Designs | 39.2 W | ||||||
![]() | Not Recommended for New Designs | 48.4 W | ||||||
![]() | Not Recommended for New Designs | 49.6 W | ||||||
![]() | Not Recommended for New Designs | 65 W | ||||||
![]() | Not Recommended for New Designs | 70 W | ||||||
![]() | Not Recommended for New Designs | 74.9 W | ||||||
![]() | Not Recommended for New Designs | 75.8 W | ||||||
![]() | Not Recommended for New Designs | 90.3 W | ||||||
![]() | Not Recommended for New Designs | 115.7 W | ||||||
![]() | Not Recommended for New Designs | 119.3 W | ||||||
![]() | Not Recommended for New Designs | 159.1 W | ||||||
![]() | Not Recommended for New Designs | 238.4 W | ||||||
![]() | Not Recommended for New Designs | 283.7 W |
PC/PCX Series
Legacy MFG Part Number Click MFG Part # for Product Page | Legacy Part Description Click Description for PDF Datasheet | Product Status | Qc Max ΔT=0 °C | Replacement MFG Part Number Click MFG Part # for Product Page | Replacement Description Click Description for PDF Datasheet | |||
---|---|---|---|---|---|---|---|---|
![]() | Not Recommended for New Designs | 32.2 W | ||||||
![]() | Not Recommended for New Designs | 32.2 W | ||||||
![]() | Not Recommended for New Designs | 50.6 W | ||||||
![]() | Not Recommended for New Designs | 50.6 W | ||||||
![]() | Not Recommended for New Designs | 50.8 W | ||||||
![]() | Not Recommended for New Designs | 50.8 W | ||||||
![]() | Not Recommended for New Designs | 71 W | ||||||
![]() | Not Recommended for New Designs | 71 W | ||||||
![]() | Not Recommended for New Designs | 73.6 W | ||||||
![]() | Not Recommended for New Designs | 73.6 W | ||||||
![]() | Not Recommended for New Designs | 112 W | ||||||
![]() | Not Recommended for New Designs | 112 W | ||||||
![]() | End of Life | 136.9 W | ||||||
![]() | Not Recommended for New Designs | 157.8 W | ||||||
![]() | Not Recommended for New Designs | 198.3 W | ||||||
![]() | End of Life | 221.4 W |
UT Series
Legacy MFG Part Number Click MFG Part # for Product Page | Legacy Part Description Click Description for PDF Datasheet | Product Status | Qc Max ΔT=0 °C | Replacement MFG Part Number Click MFG Part # for Product Page | Replacement Description Click Description for PDF Datasheet | |||
---|---|---|---|---|---|---|---|---|
![]() | Not Recommended for New Designs | 49.1 W | ||||||
![]() | Not Recommended for New Designs | 63.8 W | ||||||
![]() | Not Recommended for New Designs | 63.8 W | ||||||
![]() | Not Recommended for New Designs | 63.8 W | ||||||
![]() | Not Recommended for New Designs | 63.8 W | ||||||
![]() | Not Recommended for New Designs | 63.8 W | ||||||
![]() | Not Recommended for New Designs | 63.8 W | ||||||
![]() | Not Recommended for New Designs | 63.8 W | ||||||
![]() | Not Recommended for New Designs | 63.8 W | ||||||
![]() | Not Recommended for New Designs | 63.8 W | ||||||
![]() | Not Recommended for New Designs | 63.8 W | ||||||
![]() | Not Recommended for New Designs | 63.8 W | ||||||
![]() | Not Recommended for New Designs | 77 W | ||||||
![]() | Not Recommended for New Designs | 77 W | ||||||
![]() | Not Recommended for New Designs | 77 W | ||||||
![]() | Not Recommended for New Designs | 88.7 W | ||||||
![]() | Not Recommended for New Designs | 88.7 W | ||||||
![]() | Not Recommended for New Designs | 88.7 W | ||||||
![]() | Not Recommended for New Designs | 88.7 W | ||||||
![]() | Not Recommended for New Designs | 88.7 W | ||||||
![]() | Not Recommended for New Designs | 93.2 W | ||||||
![]() | Not Recommended for New Designs | 93.2 W | ||||||
![]() | Not Recommended for New Designs | 93.2 W | ||||||
![]() | Not Recommended for New Designs | 108.4 W | ||||||
![]() | Not Recommended for New Designs | 117.1 W | ||||||
![]() | Not Recommended for New Designs | 117.1 W | ||||||
![]() | Not Recommended for New Designs | 117.1 W | ||||||
![]() | Not Recommended for New Designs | 117.1 W | ||||||
![]() | Not Recommended for New Designs | 117.1 W | ||||||
![]() | Not Recommended for New Designs | 130.7 W | ||||||
![]() | Not Recommended for New Designs | 156.1 W | ||||||
![]() | Not Recommended for New Designs | 182.6 W | ||||||
![]() | Not Recommended for New Designs | 182.6 W | ||||||
![]() | Not Recommended for New Designs | 193.4 W | ||||||
![]() | Not Recommended for New Designs | 193.4 W | ||||||
![]() | Not Recommended for New Designs | 193.4 W | ||||||
![]() | Not Recommended for New Designs | 193.4 W | ||||||
![]() | Not Recommended for New Designs | 234 W | ||||||
![]() | Not Recommended for New Designs | 234 W | ||||||
![]() | Not Recommended for New Designs | 234 W | ||||||
![]() | Not Recommended for New Designs | 234 W | ||||||
![]() | Not Recommended for New Designs | 278.5 W | ||||||
![]() | Not Recommended for New Designs | 278.5 W | ||||||
![]() | Not Recommended for New Designs | 278.5 W |
ZT Series
Legacy MFG Part Number Click MFG Part # for Product Page | Legacy Part Description Click Description for PDF Datasheet | Product Status | Qc Max ΔT=0 °C | Replacement MFG Part Number Click MFG Part # for Product Page | Replacement Description Click Description for PDF Datasheet | |||
---|---|---|---|---|---|---|---|---|
![]() | Not Recommended for New Designs | 18.6 W | ||||||
![]() | Not Recommended for New Designs | 18.6 W | ||||||
![]() | Not Recommended for New Designs | 18.6 W | ||||||
![]() | Not Recommended for New Designs | 18.6 W | ||||||
![]() | Not Recommended for New Designs | 29 W | ||||||
![]() | Not Recommended for New Designs | 29 W | ||||||
![]() | Not Recommended for New Designs | 33.3 W | ||||||
![]() | Not Recommended for New Designs | 33.3 W | ||||||
![]() | Not Recommended for New Designs | 33.3 W | ||||||
![]() | Not Recommended for New Designs | 33.3 W | ||||||
![]() | Not Recommended for New Designs | 51.9 W | ||||||
![]() | Not Recommended for New Designs | 51.9 W | ||||||
![]() | Not Recommended for New Designs | 51.9 W | ||||||
![]() | Not Recommended for New Designs | 55.3 W | ||||||
![]() | Not Recommended for New Designs | 55.3 W | ||||||
![]() | Not Recommended for New Designs | 72.6 W | ||||||
![]() | Not Recommended for New Designs | 72.6 W | ||||||
![]() | Not Recommended for New Designs | 72.6 W | ||||||
![]() | Not Recommended for New Designs | 72.9 W | ||||||
![]() | Not Recommended for New Designs | 72.9 W | ||||||
![]() | Not Recommended for New Designs | 72.9 W |
ThermaTEC™ Series
Legacy MFG Part Number Click Part # for PDF Datasheet | Legacy Part Description Click Description for PDF Datasheet | Product Status | Qc Max ΔT=0 °C | Replacement MFG Part Number Click MFG Part # for Product Page | Replacement Description Click Description for Product Page | |||
---|---|---|---|---|---|---|---|---|
![]() | 430138-513 | HT2-12-F2-3030-TA-W6 | Not Recommended for New Designs | 18.9 W | ||||
![]() | 430139-513 | HT3-12-F2-3030-TA-W6 | Not Recommended for New Designs | 23.4 W | ||||
![]() | 430141-512 | HT4-12-F2-4040-TA-W6 | Not Recommended for New Designs | 31.2 W | ||||
![]() | 430028-509 | HT4-6-F2-2143-TA-W6 | Not Recommended for New Designs | 15.6 W | ||||
![]() | 430820-501 | HT4-7-F2-3030-TA-W6 | Not Recommended for New Designs | 17.4 W | ||||
![]() | 430285-506 | HT6-12-F2-4040-TA-W6 | Not Recommended for New Designs | 48.4 W | ||||
![]() | 430144-512 | HT6-7-F2-3030-TA-W6 | Not Recommended for New Designs | 27.8 W | ||||
![]() | 430160-502 | HT8-12-F2-4040-TA-W6 | Not Recommended for New Designs | 70 W | ||||
![]() | 430362-508 | HT8-7-F2-3030-TA-W6 | Not Recommended for New Designs | 39.2 W | ||||
![]() | 430134-516 | HT9-3-F2-2525-TA-W6 | Not Recommended for New Designs | 19.7 W |
OptoTEC™ HOT Series
Legacy MFG Part Number Click Part # for PDF Datasheet | Legacy Part Description Click Description for PDF Datasheet | Product Status | Qc Max ΔT=0 °C | Replacement MFG Part Number Click MFG Part # for Product Page | Replacement Description Click Description for Product Page | |||
---|---|---|---|---|---|---|---|---|
![]() | 430037-501 | HOT12-18-F2A-0606-11-W2.25 | Not Recommended for New Designs | 1.5 W | ||||
![]() | 430104-501 | HOT12-65-F2A-1312-11-W2.25 | Not Recommended for New Designs | 5.8 W | ||||
![]() | 430039-501 | HOT20-31-F2A-0909-11-W2.25 | Not Recommended for New Designs | 4.2 W | ||||
![]() | 430040-501 | HOT20-65-F2A-1312-11-W2.25 | Not Recommended for New Designs | 9.7 W |
* Any information furnished by Laird Thermal Systems and its agents is believed to be accurate and reliable. All specifications are subject to change without notice.
Request a Quote

Sales and Support Centers
Asia/Pacific: +86 755 3698 8333 x218
Americas: +1 919-597-7300
EMEA (DE): +49 8031 6192887
EMEA (SE): +46 31 7046757
EMEA (CZ) +420 488 575 111
Contact Tech Support

Sales and Support Centers
Asia/Pacific: +86 755 3698 8333 x218
Americas: +1 919-597-7300
EMEA (DE): +49 8031 6192887
EMEA (SE): +46 31 7046757
EMEA (CZ) +420 488 575 111
Distributor Stock Available for:
Authorized Distributors
Quantity