Water Heat Exchangers

Water cooling heat exchangers (WL, LA and WW Series) are designed to circulate water or a water glycol (antifreeze) mixture and keep the temperature of the coolant at or near ambient. The WL/LA Series is a recirculating liquid to air heat exchanger that offers dependable, compact performance by removing large amounts of heat from a liquid circuit. The coolant is recirculated using a high-pressure pump to assure maximum flow rate. Heat from coolant is absorbed by a heat exchanger and dissipated into the ambient environment using a brand name fan.

The WW Series uses facility water as a hot side heat dissipation mechanism, which increases the cooling capacity while maintaining form factor. The WW Series system is designed to operate using facility water as the coolant.



DescriptionMFG Part #TypeLengthWidthHeightQcPump FlowMax PressureVopPower
370 mm307 mm151 mm500 W50Hz: 2.3 L/min @ 2.5 Bar
60Hz: 2.3 L/min @ 2.7 Bar
3 Bar230 V276 W
330 mm292 mm300 mm1000 W50Hz: 4.4 L/min @ 5.1 Bar
60Hz: 4.4 L/min @ 5.5 Bar
6 Bar230 V460 W
479 mm398 mm481 mm1500 W50Hz: 6 L/min @ 6 Bar
60Hz: 6 L/min @ 6.4 Bar
7 Bar230 V575 W
300 mm305 mm505 mm2000 W50Hz: 4.4 L/min @ 5.1 Bar
60Hz: 4.4 L/min @ 5.5 Bar
6 Bar230 V483 W
450 mm270 mm400 mm3000 W50Hz: 5.4 L/min @ 4 Bar
60Hz: 5.4 L/min @ 4 Bar
6.5 Bar230 V414 W
479 mm398 mm481 mm3000 W50Hz: 6 L/min @ 6 Bar
60Hz: 6 L/min @ 6.4 Bar
7 Bar230 V575 W
565 mm468 mm529 mm5000 W50Hz: 7.5 L/min @ 6 Bar
60Hz: 8.3 L/min @ 6 Bar
10 Bar230 V759 W
450 mm300 mm370 mm5000 W50Hz: 10 L/min @ 4 Bar
60Hz: 10 L/min @ 4 Bar
6.5 Bar230 V483 W


* Any information furnished by Laird Thermal Systems and its agents is believed to be accurate and reliable. All specifications are subject to change without notice.